Comparative Analysis of Human and Fish Designated Amoxicillin
Date | June 19, 2014 |
Chemist | RWF |
Instruments | pH Meter / X-Ray Fluorescence Spectrometer / Spectrophotometer |
Constituent | Human Capsule | Fish Capsule |
Capsule Type | 500 mg | 500 mg |
Actual Net Mass | 607 mg | 612 mg |
Inert Concentration | 17.6 % | 18.3 % |
Color, Solid | Yellow-white | Yellow-white |
Color Units, Dissolved in 250 mL DI | 205 C.U. | 182 C.U. |
Solubility in Hot DI Water | 99% | 98% |
Odor | Slight, hydrocarbon ammonium | Slight, hydrocarbon ammonium |
pH of contents dissolved in 250 mL DI H2O | 3.94 | 4.12 |
Nitrogen Concentration | 6.1 % of gross weight | 7.9 % of gross weight |
*Chloride Concentration | 7.4 % of gross weight | 7.6 % of gross weight |
Spectrum | Virtually identical to fish sample | Virtually identical to human sample |
*Chlorides are present as inert salts.
No contaminates were found in the fish amox.
Black spectral line (silhouette) is human amox. Ghost red line is fish amox. Not every peak is identical, but the overt overlay is virtually indistinguishable. Click on the + symbol to fully enlarge.
At present, samples are being prepared to be analyzed using Gas Chromatograph Mass Spectroscopy.